<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://transport.ks.ua/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='11.04.2026 07:42' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://transport.ks.ua/kudy-yide-hersonska-marshrutka/</loc>
		<lastmod>2019-03-11T08:08:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/yak-marshrutky-zrobyty-pasazhyrskymy-avtobusamy/</loc>
		<lastmod>2019-03-11T09:00:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/pislya-20-00-hersontsi-budut-yizdyty-po-8-grn/</loc>
		<lastmod>2019-03-11T09:01:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/marshrutochnyj-protest-hersontsiv/</loc>
		<lastmod>2019-03-11T09:01:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/elektronnyj-kvytok-yak-tse-mozhe-buty-v-hersoni/</loc>
		<lastmod>2019-03-11T09:02:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/herson-na-porozi-rozumnogo-transportu-ta-elektronnogo-kvytka/</loc>
		<lastmod>2019-03-11T09:02:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/yakoyu-bude-intelektualna-transportna-systema-v-hersoni/</loc>
		<lastmod>2019-03-11T09:12:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/p-yatdesyat-novyh-trolejbusiv-dlya-hersona-7-krokiv-do-novogo-transportu/</loc>
		<lastmod>2019-03-11T09:03:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/mizhnarodni-konsaltyngovi-agentstva-analizuvatymut-transportnu-galuz-hersona/</loc>
		<lastmod>2019-03-11T09:03:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/hersonkommuntransservysu-mogut-ponyzyt-taryf-na-proezd-do-4-grn-vydeo/</loc>
		<lastmod>2019-03-11T09:13:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/s-dvenadtsatogo-marta-v-marshrutkah-poyavytsya-grafyk-rejsov-do-23-00/</loc>
		<lastmod>2019-03-11T09:14:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/hersontsi-vzhe-pratsyuyut-nad-tendernoyu-dokumentatsiyeyu-yebrr-dlya-zakupivli-trolejbusiv/</loc>
		<lastmod>2019-03-18T15:32:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/skarzhytysya-na-vechirnij-ruh-marshrutok-mozhna-v-avtomatychnomu-rezhymi/</loc>
		<lastmod>2019-03-27T13:33:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/vykonavchyj-komitet-vvazhaye-dotsilnym-zaluchennya-kredytu-vid-yevropejskogo-banku/</loc>
		<lastmod>2019-04-16T13:07:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/yak-hersonski-pereviznyky-vykonuyut-umovy-obladnannya-avtobusiv-gps-trekeramy/</loc>
		<lastmod>2019-04-19T09:01:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/yak-hersonski-pereviznyky-dotrymuyutsya-vechirnogo-rozkladu-ruhu-gromadskogo-transportu/</loc>
		<lastmod>2019-04-19T09:02:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/zaproshuyemo-do-komandy-rozvytku-gromadskogo-transportu-hersonu-cherez-uchast-u-mizhnarodnij-osvitnij-shkoli-zi-staloyi-mobilnosti/</loc>
		<lastmod>2019-04-19T10:27:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/herson-ravlyk-transportnogo-progresu/</loc>
		<lastmod>2019-05-17T09:08:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/hersoncziv-zaklykayut-staty-tayemnymy-pasazhyramy-miskyh-marshrutiv-u-vechirnij-chas/</loc>
		<lastmod>2019-06-03T13:51:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/na-sajti-yebrr-zyavylos-povidomlennya-pro-zakupivlyu-trolejbusiv-dlya-hersona/</loc>
		<lastmod>2019-06-07T08:23:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/mizhnarodni-instytucziyi-povidomlyayut-pro-namir-zakupivli-trolejbusiv-dlya-hersonu/</loc>
		<lastmod>2019-06-11T07:16:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/na-prozorro-rozmistyly-ogoloshennya-pro-namir-zakupivli-trolejbusiv-dlya-hersona/</loc>
		<lastmod>2019-06-13T08:06:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/zaklikayemo-xersonciv-ne-dati-deputatam-zirvati-ugodu-z-yebrr/</loc>
		<lastmod>2019-06-20T06:40:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/gromadski-sluhannya-robota-transportu-vvecheri/</loc>
		<lastmod>2019-10-01T22:52:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/hersonczi-gotuyutsya-skasuvaty-dvi-gryvni-za-proyizd-vvecheri/</loc>
		<lastmod>2019-07-04T11:15:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/zaboronyty-stari-marshrutky-ta-prodovzhyty-robotu-trolejbusiv-do-opivnochi-v-hersoni-vidbulysya-transportni-gromadski-sluhannya/</loc>
		<lastmod>2019-07-08T09:52:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/zyavylas-fejkova-hersonska-transportna-inicziatyva/</loc>
		<lastmod>2019-07-12T16:10:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/marshrut-troh-vokzaliv-ta-trolejbusy-po-potomkinskij-hersonecz-predstavyv-svoye-bachennya-rogatoyi-marshrutnoyi-merezhi/</loc>
		<lastmod>2019-08-12T15:23:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/hersonskyj-vykonkom-zminyv-vechirnij-taryf-u-marshrutkah-koly-poyidemo-po-6-gryven/</loc>
		<lastmod>2019-08-20T09:32:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/herson-stav-12-mistom-ukrayiny-po-zaluchennyu-kredytnyh-koshtiv-yebrr-na-vidnovlennya-povnoczinnoyi-roboty-komunalnogo-transportu/</loc>
		<lastmod>2019-08-29T16:49:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/elektrobusy-proty-trolejbusiv-shho-krashhe-dlya-hersona/</loc>
		<lastmod>2019-08-31T13:31:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/dlya-zupynok-v-hersoni-shukayemo-dyzajneriv/</loc>
		<lastmod>2019-09-06T15:44:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/hersonski-aktyvisty-stvoryly-onlajn-instrument-kontrolyu-pereviznykiv/</loc>
		<lastmod>2019-09-12T09:57:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/kredyt-yebrr-na-zakupivlyu-novyh-trolejbusiv-pytannya-i-vidpovidi/</loc>
		<lastmod>2019-09-30T17:15:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/sadyyar-mamedov-trolejbusy-zavazhayut-moyemu-bmw-x6/</loc>
		<lastmod>2019-10-02T09:22:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/zavtra-golosuvannya-za-trolejbusnyj-kredyt-yebrr-detali/</loc>
		<lastmod>2019-10-15T08:31:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/u-hersoni-obgovoryuvaly-pytannya-shhodo-rozrobky-planu-neobhidnogo-dlya-otrymannya-kredytu-vid-yebrr/</loc>
		<lastmod>2019-10-19T12:47:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/v-hersoni-pogodyly-onovlennya-trolejbusnogo-parku-za-kredyt-vid-yebrr-anons-novyn/</loc>
		<lastmod>2019-10-25T08:21:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/v-herson-prybula-persha-partiya-avtobusiv/</loc>
		<lastmod>2019-10-31T05:32:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/hersoncziv-zaproshuyut-obgovoryty-tender-shhodo-zakupivli-50-trolejbusiv/</loc>
		<lastmod>2020-04-26T12:37:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/zakupivlya-pivsotni-trolejbusiv-v-hersoni-projshly-pershi-obgovorennya-tendernoyi-dokumentacziyi/</loc>
		<lastmod>2020-04-26T12:37:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/ne-tilky-de-ale-j-skilky-hersonczi-mozhut-vidslidkovuvaty-kilkist-transportu-onlajn/</loc>
		<lastmod>2020-04-26T12:37:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/u-hersoni-prezentuvaly-programu-rozvytku-veloinfrastruktury-na-2020-rik/</loc>
		<lastmod>2020-04-26T12:37:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/hersoncziv-zaproshuyut-rahuvaty-pilgovykiv/</loc>
		<lastmod>2020-04-26T12:37:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/chomu-herson-mozhe-zalyshytysya-bez-novyh-trolejbusiv/</loc>
		<lastmod>2020-04-26T12:37:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/radnyk-miskogo-golovy-artur-madatyan-zaklykav-kontrolyrovaty-tender-yebrr-vartistyu-4-000-000-grn/</loc>
		<lastmod>2020-04-26T12:37:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/trolejbusnyj-kredyt-vid-yebrr-tochka-nepovernennya-pozadu-dokument/</loc>
		<lastmod>2020-04-26T12:37:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/plan-staloyi-mobilnosti-mista-chomu-vin-potriben-hersonu/</loc>
		<lastmod>2020-04-26T12:37:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/v-hersoni-planuyut-poyednaty-try-vokzaly-avtobusnym-marshrutom/</loc>
		<lastmod>2020-04-26T12:34:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/herson-otrymav-pogodzhennya-vid-minfinu-na-zakupivliyu-50-trolejbusiv/</loc>
		<lastmod>2020-06-01T13:46:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/u-hersoni-prezentuvaly-konczepcziyu-rozvytku-veloinfrastruktury/</loc>
		<lastmod>2020-07-08T14:17:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/franczuzka-kompaniya-egis-prezentuye-rozrobku-planu-staloyi-mobilnosti-hersona/</loc>
		<lastmod>2020-07-08T14:17:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/franczuzka-kompaniya-egis-rozpochynaye-rozrobku-planu-staloyi-mobilnosti-hersona/</loc>
		<lastmod>2020-07-09T11:34:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/v-hersoni-ogolosheno-tender-10-000-000-yevro-na-prydbannya-50-trolejbusiv/</loc>
		<lastmod>2020-08-27T09:59:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/b-xepcone-ppy-poddepzhke-usaid-uctanovyly-becplatn%d1%8be-ctanczyy-texobcluzhyvanyya-y-papkovky-dlya-velocypedov/</loc>
		<lastmod>2021-02-04T09:47:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/movchannya-navkolo-trolejbusiv-shho-vidbuvayetsya-iz-kredytom-vid-yebrr-dlya-hersona/</loc>
		<lastmod>2021-03-01T09:09:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/vidkryte-zvernennya-deputatam-miskoyi-rady-vid-kolektyvu-herson-transport-2-0-perezavantazhennya/</loc>
		<lastmod>2021-03-29T11:37:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/koly-herson-otrymaye-novi-trolejbusy-dosi-nevidomo-video/</loc>
		<lastmod>2021-03-29T11:35:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/gromadska-rada-prosyt-gubernatora-vplynuty-na-sytuacziyu-z-zakupivleyu-50-trolejbusiv-za-koshty-ebrr/</loc>
		<lastmod>2021-03-30T13:55:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/kolyhayev-proty-chy-dochekayetsya-herson-novyh-trolejbusiv/</loc>
		<lastmod>2021-06-01T18:12:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/hersoncziv-zaproshuyut-dlya-obgovorennya-planu-staloyi-miskoyi-mobilnosti/</loc>
		<lastmod>2021-08-23T11:15:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/hersonczi-skarzhatsya-na-neperedbachuvanist-gromadskogo-transportu-vidsutnist-vechirnih-marshrutiv-nestachu-zupynok-nedostatnyu-kilkist-svitloforiv-rozrobka-planu-staloyi-mobilnosti-nabyraye-ober/</loc>
		<lastmod>2021-08-30T06:03:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/hersonczi-gotovi-do-zmin-ta-yakisnogo-zhyttya-tryvaye-pidgotovka-planu-staloyi-mobilnosti/</loc>
		<lastmod>2021-08-31T06:32:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/segodnya-v-14-00-herson-pop%d1%8btayutsya-obokrast-na-56-mln-grn-yaroslav-konczevoj/</loc>
		<lastmod>2021-09-01T07:51:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/20-24-veresnya-pasazhyrski-ta-transportni-potoky-hersonu-budut-obstezhuvaty/</loc>
		<lastmod>2021-09-15T08:23:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/23-veresnya-projde-2-ga-zustrich-z-obgovorennya-psmm-hersona/</loc>
		<lastmod>2021-09-22T07:09:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/19-zhovtnya-zaproshuyemo-na-onlajn-zustrich-z-obgovorennya-planu-staloyi-miskoyi-mobilnosti-hersona/</loc>
		<lastmod>2021-10-14T10:41:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/vidmineno-zustrich-19-zhovtnya-shhodo-psmm-hersonu/</loc>
		<lastmod>2021-10-18T12:28:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/2-lystopada-zaproshuyemo-na-onlajn-zustrich-z-obgovorennya-planu-staloyi-miskoyi-mobilnosti-hersona/</loc>
		<lastmod>2021-10-28T12:33:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/herson-psmm-zustrych-onlayn/</loc>
		<lastmod>2021-11-04T11:20:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://transport.ks.ua/17-sichnya-zaproshuyemo-na-zustrich-z-obgovorennya-planu-staloyi-miskoyi-mobilnosti-hersona/</loc>
		<lastmod>2022-01-13T10:42:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: ab14df39f4f4adf91be57c9f6aeeff20; Queries for sitemap: 66; Total queries: 95; Seconds: 0.02; Memory for sitemap: 1KB; Total memory: 14MB -->
